MIDAS CIVIL NX EXPERT SERIES
📍Midas IT Philippines Office, Makati City | 📅 Oct. 15-16, 2026
This technical training is designed for engineers who want to strengthen their understanding of bridge substructure behavior, modeling, analysis, and design, while gaining practical experience using MIDAS Civil NX.
Fundamentals of Bridge Substructure Design
.png)
Engr. Francis Domingo, MSCE, M. ASEP
Associate | Sr. Bridge Engineer - DCCD Engineering Corporation
Day 1 – Session 1
| Time | Activity | Objective |
|---|---|---|
| 8:00 – 8:15 | Registration / Opening | Introduce workflow and expectations. |
| 8:15 – 11:00 | Introduction to Bridge Substructure Engineering Loads and actions on Bridge Substructure | Introduce the program and develop an understanding of bridge substructure fundamentals, loads, and actions. |
| 11:00 – 11:30 | Bearings and Superstructure–Substructure Interaction | Understand the function of bearings and the interaction between bridge superstructure and substructure. |
| 11:30 – 12:00 | Modelling Workshop | Apply bridge engineering concepts through hands-on modelling exercises. |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 3:00 | Analysis, Results, and Theoretical Interpretation; Bridge Seismic Behavior | Analyze modelling results, relate them to theoretical principles, and understand bridge behavior under seismic loading. |
| 3:00 – 3:15 | PM Break | |
| 3:15 – 4:45 | Workshop | Reinforce concepts through practical exercises and application. |
| 4:45 – 5:00 | Q&A | Clarify key concepts, address participant questions, and summarize the session. |
Day 2 – Session 2
| Time | Activity | Objective | ||||
|---|---|---|---|---|---|---|
| 8:00 – 8:15 | Recap | Review previous session. | ||||
| 8:15 – 10:00 | Capacity Design Philosophy; Pier Cap and Column Design Concepts | Understand capacity design principles and their application to pier cap and column design. | ||||
| 10:00 – 12:00 | Foundation Interface | Understand the interaction between bridge substructure and foundation systems and its influence on structural behavior. | ||||
| 12:00 – 1:00 | Lunch | |||||
| 1:00 – 2:00 | Result Extraction | Learn how to extract, organize, and interpret relevant analysis and design results. | ||||
| 2:00 – 3:00 | Preliminary Design Checks | Perform preliminary checks to verify structural adequacy and compliance with design requirements. | ||||
| 3:00 – 3:15 | PM break | |||||
| 3:15 – 4:45 | Workshop | Apply design concepts and analysis procedures through practical exercises. | ||||
| 4:45 - 5:00 |
|
|
Oct 15-16, 2026 || 8:00 am - 5:00 pm | Midas IT Philippines Office, Makati City | Zoom Applications
Register here:
Payment Terms:
- Initial Deposit is Php 1,000.00.
- You may pay the initial deposit to secure your slot. This will be deducted in the total amount payable.
- Initial deposit is non-refundable.
Please deposit your payment to:
Bank: Security Bank
Account Name: MidasIT Philippines Corp
Account Number: 00000-20666-791
Send your proof of payment to phadmin@midasit.com
Note: same rates apply for ONSITE or ONLINE attendees.
